Delhi · Half Marathon
Vedanta Delhi Half Marathon Pacers
Twelve pace groups from 1:50 to 2:40, each led by an experienced pacer with a WhatsApp group for runners to coordinate. Sunday 18 October 2026.
| Target time | Avg pace | Pacers | WhatsApp group |
|---|---|---|---|
| 1:50 | ~5:13 /km | Krishnan V | Krishnan V – WhatsApp ↗ |
| 1:55 | ~5:27 /km | Gaurav Binani | Gaurav Binani – WhatsApp ↗ |
| 1:58 | ~5:36 /km | Kanhaiya Singh | Kanhaiya Singh – WhatsApp ↗ |
| 2:00 | ~5:41 /km | Mayank Rasu / Deepak Sharma | Mayank Rasu – WhatsApp ↗ Deepak Sharma – WhatsApp ↗ |
| 2:05 | ~5:55 /km | Sanjay Chhabra | Sanjay Chhabra – WhatsApp ↗ |
| 2:10 | ~6:10 /km | Rajat Agarwal / Vineet Agarwal | Rajat Agarwal – WhatsApp ↗ Vineet Agarwal – WhatsApp ↗ |
| 2:15 | ~6:24 /km | Thandeswaran Periyasamy | Thandeswaran Periyasamy – WhatsApp ↗ |
| 2:20 | ~6:38 /km | Balamurugan Devaraj / Vijay Sriram | Balamurugan Devaraj – WhatsApp ↗ Vijay Sriram – WhatsApp ↗ |
| 2:25 | ~6:52 /km | Manish Bhatia / Ganesh Ananthanaraynan | Manish Bhatia – WhatsApp ↗ Ganesh Ananthanaraynan – WhatsApp ↗ |
| 2:30 | ~7:07 /km | K R Deepa / Nikhil Sharma | K R Deepa – WhatsApp ↗ Nikhil Sharma – WhatsApp ↗ |
| 2:35 | ~7:21 /km | Rashmi Mohanty | Rashmi Mohanty – WhatsApp ↗ |
| 2:40 | ~7:35 /km | Samir Narayan | Samir Narayan – WhatsApp ↗ |
Compiled from the official event site and not authenticated. Pacer line-ups and group links can change — confirm on the official page before race day.