Bengaluru · Feature race
TCS World 10K Bengaluru 2027
Open 10K · 10 km · Sunday 25 April 2027 · Bengaluru · World Athletics Gold Label
Fees and dates not yet published- Timing certificate
- Mandatory — new for 2027
- Qualifying event held
- On or after 1 October 2025
- Minimum age
- Not yet published (standards start at 15)
- Entry fee
- Not yet published
- Registration window
- Expected early 2027 (2026: 13 Feb → 20 Mar)
- Slam cut-off
- 1 hr 25 mins (2026 figure)
- Result & certificate limit
- 1 hr 30 mins from your start
- Bib collection
- In person at the Get Active Expo
How to register
- Get a qualifying time first. The certificate is no longer optional, and the event must have been held on or after 1 October 2025.
- Watch for the opening announcement — the 2026 edition opened on 13 February and closed on 20 March.
- Sign in at registrations.procam.in with your usual Procam account.
- Choose the Open 10K. The Majja Run, Senior Citizens' Run and Champions with Disability categories do not count towards a Slam.
- Upload your timing certificate. It confirms your entry and sets your start wave on race day.
- Collect your bib personally at the Get Active Expo. Third-party collection is not permitted.
Qualifying standards
A net finish time from any one of these distances, at an on-ground event held on or after 1 October 2025:
| Distance | Men | Women |
|---|---|---|
| 5 km | Under 39–50 min | Under 41–52 min |
| 10 km | Under 1:21–1:32 | Under 1:24–1:35 |
| Half Marathon | Under 2:59–3:23 | Under 3:06–3:30 |
| 25 km | Under 3:34–4:03 | Under 3:42–4:11 |
| Marathon | Under 6:13–7:04 | Under 6:27–7:18 |
The standard depends on your age band: the faster figure is the 15–19 band, the slower one is 70 and over. The full tables for all five distances are below.
Virtual events, trail runs and uncertified races are not accepted.
Reserved places
- Women's criteria — limited places on the same standards.
- Good for Youth — aged 15–21.
- Good for Silver — aged 65 and over.
- Charity running places — the main route in without a certificate.
Qualifying standards in full
Your age band is taken as of race day, Sunday 25 April 2027. A certificate from any one of these five distances is accepted — submit whichever you clear most comfortably.
When submitting a timing certificate of 5 km
| Age group | Men — finish time | Women — finish time |
|---|---|---|
| 15 to under 20 | Under 39 mins | Under 41 mins |
| 20 to under 25 | Under 40 mins | Under 42 mins |
| 25 to under 30 | Under 41 mins | Under 43 mins |
| 30 to under 35 | Under 42 mins | Under 44 mins |
| 35 to under 40 | Under 43 mins | Under 45 mins |
| 40 to under 45 | Under 44 mins | Under 46 mins |
| 45 to under 50 | Under 45 mins | Under 47 mins |
| 50 to under 55 | Under 46 mins | Under 48 mins |
| 55 to under 60 | Under 47 mins | Under 49 mins |
| 60 to under 65 | Under 48 mins | Under 50 mins |
| 65 to under 70 | Under 49 mins | Under 51 mins |
| 70 and over | Under 50 mins | Under 52 mins |
Accepted here and nowhere else in the Slam.
When submitting a timing certificate of 10 km
| Age group | Men — finish time | Women — finish time |
|---|---|---|
| 15 to under 20 | Under 1:21 | Under 1:24 |
| 20 to under 25 | Under 1:22 | Under 1:25 |
| 25 to under 30 | Under 1:23 | Under 1:26 |
| 30 to under 35 | Under 1:24 | Under 1:27 |
| 35 to under 40 | Under 1:25 | Under 1:28 |
| 40 to under 45 | Under 1:26 | Under 1:29 |
| 45 to under 50 | Under 1:27 | Under 1:30 |
| 50 to under 55 | Under 1:28 | Under 1:31 |
| 55 to under 60 | Under 1:29 | Under 1:32 |
| 60 to under 65 | Under 1:30 | Under 1:33 |
| 65 to under 70 | Under 1:31 | Under 1:34 |
| 70 and over | Under 1:32 | Under 1:35 |
The same distance you are entering.
When submitting a timing certificate of Half Marathon (21.097 km)
| Age group | Men — finish time | Women — finish time |
|---|---|---|
| 15 to under 20 | Under 2:59 | Under 3:06 |
| 20 to under 25 | Under 3:01 | Under 3:08 |
| 25 to under 30 | Under 3:04 | Under 3:10 |
| 30 to under 35 | Under 3:06 | Under 3:12 |
| 35 to under 40 | Under 3:08 | Under 3:15 |
| 40 to under 45 | Under 3:10 | Under 3:17 |
| 45 to under 50 | Under 3:12 | Under 3:19 |
| 50 to under 55 | Under 3:15 | Under 3:21 |
| 55 to under 60 | Under 3:17 | Under 3:23 |
| 60 to under 65 | Under 3:19 | Under 3:26 |
| 65 to under 70 | Under 3:21 | Under 3:28 |
| 70 and over | Under 3:23 | Under 3:30 |
When submitting a timing certificate of 25 km
| Age group | Men — finish time | Women — finish time |
|---|---|---|
| 15 to under 20 | Under 3:34 | Under 3:42 |
| 20 to under 25 | Under 3:37 | Under 3:45 |
| 25 to under 30 | Under 3:40 | Under 3:48 |
| 30 to under 35 | Under 3:42 | Under 3:50 |
| 35 to under 40 | Under 3:45 | Under 3:53 |
| 40 to under 45 | Under 3:48 | Under 3:56 |
| 45 to under 50 | Under 3:50 | Under 3:58 |
| 50 to under 55 | Under 3:53 | Under 4:01 |
| 55 to under 60 | Under 3:56 | Under 4:03 |
| 60 to under 65 | Under 3:58 | Under 4:06 |
| 65 to under 70 | Under 4:01 | Under 4:09 |
| 70 and over | Under 4:03 | Under 4:11 |
When submitting a timing certificate of Marathon (42.195 km)
| Age group | Men — finish time | Women — finish time |
|---|---|---|
| 15 to under 20 | Under 6:13 | Under 6:27 |
| 20 to under 25 | Under 6:18 | Under 6:32 |
| 25 to under 30 | Under 6:22 | Under 6:36 |
| 30 to under 35 | Under 6:27 | Under 6:41 |
| 35 to under 40 | Under 6:32 | Under 6:45 |
| 40 to under 45 | Under 6:36 | Under 6:50 |
| 45 to under 50 | Under 6:41 | Under 6:55 |
| 50 to under 55 | Under 6:45 | Under 6:59 |
| 55 to under 60 | Under 6:50 | Under 7:04 |
| 60 to under 65 | Under 6:55 | Under 7:08 |
| 65 to under 70 | Under 6:59 | Under 7:13 |
| 70 and over | Under 7:04 | Under 7:18 |
Times are net (chip) finish times. Virtual events, trail runs and uncertified races are not accepted.
No timing certificate?
Charity running places are the main way into the Open 10K without one. Every other route — including the Women's, Youth and Silver criteria — still expects a qualifying time. A 5 km certificate is accepted here and nowhere else in the Slam, which makes it the easiest qualifier of the four to go and get.
The easy one is no longer the easy one
Until 2026 this was the only Slam race you could enter without proving a time. From 2027 it is not — and its cut-off still demands about 8:30 per kilometre, the fastest required pace of all four. See cut-off times.
Standards taken from the official Open 10K confirmation criteria; fees and the registration window are 2026-edition figures shown as a guide only. Compiled August 2026 and not authenticated. Confirm on the official event site before applying.